Example 1
Site Activity: WWW.electricsheep.co.nz 5/18/2012 6:14:08 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| CCBot | 3 | 4 min 6 sec | 0 sec | /products/siteins... | Open | ||||
| Googlebot | 1349 | 17 hr 7 min 40 sec | 28 sec | /products/sortabl... | Open | ||||
| Hailoobot | 453 | 17 hr 8 min 28 sec | 41 sec | /products/sortabl... | Open | ||||
| Netscape Navigator 4.0 | 1 | 3 min 30 sec | 3 min 30 sec | /products/sortabl... | Open | ||||
| Netscape Navigator 4.0 | 1 | 8 min 50 sec | 8 min 50 sec | /products/sortabl... | Open | ||||
| Baiduspider | 1 | 13 min 11 sec | 13 min 11 sec | /products/sortabl... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 13 sec | 14 min 13 sec | /products/udfs/vi... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 15 sec | 14 min 15 sec | /products/udfs/do... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 16 sec | 14 min 16 sec | /products/terrafo... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 17 sec | 14 min 17 sec | /products/sortabl... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 18 sec | 14 min 18 sec | /products/sortabl... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 20 sec | 14 min 20 sec | /products/sortabl... | Open | ||||
| Mozilla/5.0 (compatible; Ez... | 1 | 14 min 20 sec | 14 min 20 sec | /products/sortabl... | Open | ||||
| Netscape Navigator 4.0 | 1 | 14 min 41 sec | 14 min 41 sec | /products/terrafo... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full , full history, and login details. | |||||||||
This report was generated in 16 milliseconds
12kB
Internet Protocol
The most basic protocol to communicate on the Internet.
Uniform Resource Locator
World Wide Web
